History of IPL
INDIAN PREMIR LEAGUE (IPL)
The Indian Premier League (IPL) is a professional men's Twenty20 cricket league, contested by ten teams based out of ten Indian cities.[1]
The league was founded by the Board of Control for Cricket in India (BCCI) in 2007. It is usually held between March and May of every year and has an exclusive window in the ICC Future Tours Programme.
Tournament results [change |change source]
Team performance[change | change source]
Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mumbai Indians (MI) | 5th | 7th | 2nd | 3rd | 4th | 1st | 4th | 1st | 5th | 1st | 5th | 1st | 1st | 5th |
Delhi Capitals (DC) | 4th | 3rd | 5th | 10th | 3rd | 9th | 8th | 7th | 6th | 6th | 8th | 3rd | 2nd | 3rd |
Punjab Kings (PBKS) | 3rd | 5th | 8th | 5th | 6th | 6th | 2nd | 8th | 8th | 5th | 7th | 6th | 6th | 6th |
Kolkata Knight Riders (KKR) | 6th | 8th | 6th | 4th | 1st | 7th | 1st | 5th | 4th | 3rd | 3rd | 5th | 5th | 2nd |
Royal Challengers Bangalore (RCB) | 7th | 2nd | 4th | 2nd | 5th | 5th | 7th | 3rd | 2nd | 8th | 6th | 8th | 4th | 4th |
Hyderabad Deccan Chargers (HDC) | 8th | 1st | 3rd | 7th | 8th | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Sunrisers Hyderabad (SRH) | NA | NA | NA | NA | NA | 4th | 6th | 6th | 1st | 4th | 2nd | 4th | 3rd | 8th |
Chennai Super Kings (CSK) | 2nd | 4th | 1st | 1st | 2nd | 2nd | 3rd | 2nd | NA | NA | 1st | 2nd | 7th | 1st |
Rajasthan Royals (RR) | 1st | 6th | 7th | 6th | 7th | 3rd | 5th | 4th | NA | NA | 4th | 7th | 8th | 7th |
Gujarat Lions (GL) | NA | NA | NA | NA | NA | NA | NA | NA | 3rd | 7th | NA | NA | NA | NA |
Rising Pune Supergiants (RPS) | NA | NA | NA | NA | NA | NA | NA | NA | 7th | 2nd | NA | NA | NA | NA |
Pune Warriors India (PWI) | NA | NA | NA | 9th | 9th | 8th | NA | NA | NA | NA | NA | NA | NA | NA |
Kochi Tuskers Kerala (KTK) | NA | NA | NA | 8th | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Comments
Post a Comment